←Back to overview
Property · Hambridge and Westport
Property sales in Hambridge and Westport
3 residential transactions recorded in the past 12 months.
Median price
£467,500
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hambridge and Westport
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £355,000 |
| Semi-detached | 25 | £229,000 |
| Terraced | 24 | £200,000 |
| Other | 16 | £350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Mar 2026 | Playses Green, Hambridge | TA10 0AP | Detached | Freehold | £467,500 |
| 05 Dec 2025 | Westmoor Lane, Hambridge | TA10 0AS | Detached | Freehold | £645,000 |
| 21 Nov 2025 | , Hambridge | TA10 0AZ | Detached | Freehold | £292,166 |
| 22 May 2025 | Alford Court, Hambridge | TA10 0BS | Detached | Freehold | £630,000 |
| 16 Dec 2024 | , Hambridge | TA10 0AU | Detached | Freehold | £840,000 |
| 09 Dec 2024 | , Hambridge | TA10 0AU | Detached | Freehold | £397,500 |
| 15 Oct 2024 | Underhill Cottages, Hambridge | TA10 0AL | Terraced | Freehold | £380,000 |
| 20 Sept 2024 | , Hambridge | TA10 0AU | Detached | Freehold | £425,000 |
| 06 Aug 2024 | , Westport | TA10 0BH | Detached | Freehold | £325,000 |
| 31 Jul 2024 | The Green, Hambridge | TA10 0AT | Semi-detached | Freehold | £210,000 |
| 26 Jan 2024 | , Hambridge | TA10 0BP | Semi-detached | Freehold | £650,000 |
| 08 Dec 2023 | Underhill Cottages, Hambridge | TA10 0AL | Terraced | Freehold | £170,000 |
| 31 Oct 2023 | Ruskway Lane, Westport | TA10 0BW | Other | Freehold | £313,000 |
| 14 Jul 2023 | , Westport | TA10 0BH | Terraced | Freehold | £122,000 |
| 22 Jun 2023 | , Westport | TA10 0BH | Semi-detached | Freehold | £220,000 |
| 31 May 2023 | Hillview, Hambridge | TA10 0BE | Semi-detached | Freehold | £255,000 |
| 11 May 2023 | Playses Green, Hambridge | TA10 0AP | Detached | Freehold | £380,000 |
| 20 Dec 2022 | Ham Green, Hambridge | TA10 0AR | Terraced | Freehold | £279,950 |
| 14 Nov 2022 | , Hambridge | TA10 0BG | Other | Freehold | £3,225,000 |
| 24 Oct 2022 | Underhill Cottages, Hambridge | TA10 0AL | Terraced | Freehold | £380,000 |
| 04 Oct 2022 | Ruskway Lane, Westport | TA10 0BW | Detached | Freehold | £412,000 |
| 27 Jul 2022 | , Hambridge | TA10 0AU | Detached | Freehold | £417,000 |
| 22 Jul 2022 | , Hambridge | TA10 0AZ | Other | Freehold | £180,000 |
| 21 Jun 2022 | , Hambridge | TA10 0AU | Detached | Freehold | £1,100,000 |
| 21 Apr 2022 | , Hambridge | TA10 0BG | Other | Freehold | £900,000 |
| 18 Mar 2022 | Ham Green, Hambridge | TA10 0AR | Semi-detached | Freehold | £305,000 |
| 18 Mar 2022 | , Westport | TA10 0BH | Terraced | Freehold | £285,000 |
| 18 Feb 2022 | , Westport | TA10 0BN | Detached | Freehold | £390,000 |
| 14 Feb 2022 | , Hambridge | TA10 0AU | Other | Freehold | £830,000 |
| 14 Feb 2022 | Hillview, Hambridge | TA10 0BE | Semi-detached | Freehold | £425,000 |
| 28 Sept 2021 | Post Office Row, Hambridge | TA10 0BA | Terraced | Freehold | £230,000 |
| 23 Aug 2021 | , Westport | TA10 0BH | Detached | Freehold | £300,000 |
| 10 Jun 2021 | Playses Green, Hambridge | TA10 0AP | Semi-detached | Freehold | £365,000 |
| 03 Jun 2021 | , Westport | TA10 0BH | Terraced | Freehold | £155,000 |
| 07 May 2021 | Underhill, Hambridge | TA10 0AN | Terraced | Freehold | £250,000 |
| 04 May 2021 | Post Office Row, Hambridge | TA10 0BA | Terraced | Freehold | £165,000 |
| 16 Apr 2021 | The Green, Hambridge | TA10 0AT | Terraced | Freehold | £397,000 |
| 17 Feb 2021 | Playses Green, Hambridge | TA10 0AP | Detached | Freehold | £367,500 |
| 21 Jan 2021 | , Westport | TA10 0BJ | Detached | Freehold | £427,000 |
| 04 Aug 2020 | , Hambridge | TA10 0AU | Detached | Freehold | £392,500 |
| 17 Jul 2020 | Post Office Row, Hambridge | TA10 0BA | Terraced | Freehold | £246,000 |
| 05 Jun 2020 | , Westport | TA10 0BH | Terraced | Freehold | £425,000 |
| 17 Feb 2020 | Westmoor Lane, Hambridge | TA10 0AS | Detached | Freehold | £513,750 |
| 31 Jan 2020 | Playses Green, Hambridge | TA10 0AP | Detached | Freehold | £282,500 |
| 24 Jan 2020 | , Westport | TA10 0BN | Detached | Freehold | £360,000 |
| 12 Dec 2019 | Westmoor Lane, Hambridge | TA10 0AS | Detached | Freehold | £350,000 |
| 11 Dec 2019 | Post Office Row, Hambridge | TA10 0BA | Terraced | Freehold | £144,000 |
| 15 Nov 2019 | , Westport | TA10 0BN | Detached | Freehold | £325,000 |
| 24 Oct 2019 | Hundry Lane, Hambridge | TA10 0BB | Detached | Freehold | £185,000 |
| 17 Oct 2019 | , Hambridge | TA10 0AU | Other | Freehold | £620,000 |
| 19 Sept 2019 | , Hambridge | TA10 0AZ | Detached | Freehold | £468,000 |
| 28 Aug 2019 | Ruskway Lane, Westport | TA10 0BW | Detached | Freehold | £325,000 |
| 26 Jul 2019 | , Westport | TA10 0BH | Other | Freehold | £350,000 |
| 25 Jul 2019 | , Hambridge | TA10 0BP | Other | Freehold | £245,000 |
| 12 Jul 2019 | , Westport | TA10 0BH | Detached | Freehold | £280,000 |
| 04 Jun 2019 | Post Office Row, Hambridge | TA10 0BA | Terraced | Freehold | £150,000 |
| 01 Apr 2019 | Bowdens Cottages, Hambridge | TA10 0AU | Semi-detached | Freehold | £229,000 |
| 25 Mar 2019 | , Westport | TA10 0BJ | Detached | Freehold | £400,000 |
| 01 Feb 2019 | Ham Green, Hambridge | TA10 0AR | Semi-detached | Freehold | £265,000 |
| 19 Dec 2018 | Playses Green, Hambridge | TA10 0AP | Detached | Freehold | £425,000 |
| 30 Nov 2018 | Ruskway Lane, Westport | TA10 0BW | Detached | Freehold | £343,500 |
| 21 Nov 2018 | Playses Green, Hambridge | TA10 0AP | Detached | Freehold | £355,000 |
| 16 Nov 2018 | , Isle Brewers | TA10 0BL | Other | Freehold | £180,000 |
| 02 Nov 2018 | , Westport | TA10 0BH | Terraced | Freehold | £155,000 |
| 03 Oct 2018 | Post Office Row, Hambridge | TA10 0BA | Terraced | Freehold | £187,500 |
| 02 Oct 2018 | Underhill Cottages, Hambridge | TA10 0AL | Terraced | Freehold | £200,000 |
| 30 Aug 2018 | Ham Green, Hambridge | TA10 0AR | Semi-detached | Freehold | £183,500 |
| 29 May 2018 | Westmoor Lane, Hambridge | TA10 0AS | Detached | Freehold | £338,000 |
| 01 May 2018 | The Green, Hambridge | TA10 0AT | Semi-detached | Freehold | £164,500 |
| 19 Jan 2018 | Hundry Lane, Hambridge | TA10 0BB | Semi-detached | Freehold | £282,500 |
| 20 Dec 2017 | , Westport | TA10 0BH | Other | Freehold | £125,000 |
| 19 Dec 2017 | , Westport | TA10 0BJ | Other | Freehold | £135,000 |
| 18 Dec 2017 | Playses Green, Hambridge | TA10 0AP | Other | Freehold | £5,000 |
| 30 Oct 2017 | Playses Green, Hambridge | TA10 0AP | Detached | Freehold | £267,500 |
| 17 Oct 2017 | Alford Court, Hambridge | TA10 0BS | Detached | Freehold | £465,000 |
| 31 Aug 2017 | , Hambridge | TA10 0BP | Other | Freehold | £800,000 |
| 21 Jul 2017 | , Westport | TA10 0BH | Other | Freehold | £590,000 |
| 07 Jul 2017 | Alford Court, Hambridge | TA10 0BS | Semi-detached | Freehold | £230,000 |
| 30 Jun 2017 | Westmoor Lane, Hambridge | TA10 0AS | Detached | Freehold | £350,000 |
| 22 May 2017 | Alford Court, Hambridge | TA10 0BS | Detached | Freehold | £460,000 |
| 08 May 2017 | Alford Court, Hambridge | TA10 0BS | Semi-detached | Freehold | £220,000 |
| 02 May 2017 | , Westport | TA10 0BN | Semi-detached | Freehold | £174,000 |
| 25 Apr 2017 | Underhill Cottages, Hambridge | TA10 0AL | Terraced | Freehold | £243,000 |
| 05 Apr 2017 | Westmoor Lane, Hambridge | TA10 0AS | Detached | Freehold | £405,000 |
| 03 Mar 2017 | , Hambridge | TA10 0BG | Detached | Freehold | £430,000 |
| 03 Mar 2017 | , Westport | TA10 0BJ | Detached | Freehold | £425,000 |
| 01 Mar 2017 | The Green, Hambridge | TA10 0AT | Semi-detached | Freehold | £137,500 |
| 01 Mar 2017 | , Westport | TA10 0BN | Semi-detached | Freehold | £155,000 |
| 16 Jan 2017 | , Westport | TA10 0BH | Other | Freehold | £224,000 |
| 30 Nov 2016 | , Hambridge | TA10 0AE | Other | Freehold | £785,000 |
| 10 Aug 2016 | , Westport | TA10 0BH | Detached | Freehold | £212,500 |
| 03 Jun 2016 | , Westport | TA10 0BN | Detached | Freehold | £265,000 |
| 30 Mar 2016 | , Hambridge | TA10 0BP | Semi-detached | Freehold | £470,000 |
| 29 Mar 2016 | , Westport | TA10 0BH | Semi-detached | Freehold | £138,000 |
| 03 Feb 2016 | The Green, Hambridge | TA10 0AT | Semi-detached | Freehold | £76,500 |
| 17 Dec 2015 | Westmoor Lane, Hambridge | TA10 0AS | Detached | Freehold | £410,000 |
| 20 Nov 2015 | , Westport | TA10 0BJ | Detached | Freehold | £185,000 |
| 15 Oct 2015 | , Hambridge | TA10 0BP | Detached | Freehold | £276,000 |
| 14 Oct 2015 | , Westport | TA10 0BH | Detached | Freehold | £245,000 |
| 02 Oct 2015 | , Hambridge | TA10 0AU | Detached | Freehold | £320,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hambridge and Westport. Crown copyright.