←Back to overview
Businesses · Ham Bridge
Businesses in the parish of Martley
122 active companies registered locally, about 88 per 1,000 residents.
The figures on this page are for the parish of Martley, which includes Ham Bridge. There are no separate figures for Ham Bridge. What each figure covers
Active companies
122
Per 1,000 residents
88
New in 12 months
4
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 21 | 17% |
| Real estate | 14 | 12% |
| Admin & support | 14 | 12% |
| Retail & wholesale | 12 | 10% |
| Households & property management | 12 | 10% |
| Professional services | 11 | 9% |
| Dormant companies | 9 | 7% |
| Manufacturing | 4 | 3% |
| Tech & media | 4 | 3% |
| Finance | 4 | 3% |
| Agriculture | 3 | 2% |
| Transport & storage | 3 | 2% |
| Hospitality | 2 | 2% |
| Education | 2 | 2% |
| Healthcare | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Other services | 2 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.