←Back to overview
Compare · Hambridge
Hambridge vs High Ham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambridge Hambridge and Westport parish, Somerset | High Ham Somerset |
|---|---|---|
| Local figures cover | Hambridge and Westport parish | High Ham parish |
| Population | 524 | 931 |
| Median property price | £467,500 | £595,500 |
| Sales (12 months) | 3 | 10 |
| Crime per 1,000 | 29 | 31 |
| Avg broadband (Mbps) | 58.9 | 34.3 |
| Full fibre (% of postcodes) | 33% | 85% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 75% | 86% |
| Active businesses | 47 | 46 |
| River/sea flood risk | Low | Very low |
| Nearest station | Crewkerne | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers