←Back to overview
Compare · Hambridge
Hambridge vs Axmouth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambridge Hambridge and Westport parish, Somerset | Axmouth Devon |
|---|---|---|
| Local figures cover | Hambridge and Westport parish | Axmouth parish |
| Population | 524 | 480 |
| Median property price | £430,000 | £433,000 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 26 | 20 |
| Avg broadband (Mbps) | 58.9 | 76 |
| Full fibre (% of postcodes) | 33% | 11% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 50 | 27 |
| River/sea flood risk | Low | High |
| Nearest station | Crewkerne | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers